Ne sont recensés ici que les groupes de travail les plus récents.
La liste complète des groupes de travail en cours sont sur : site PIANC International.
N’hésitez pas à nous contacter si vous voulez rejoindre un groupe de travail sans participant issu de la section française, ou pour prendre contact avec le membre d’un de ces groupes.
Informations sur les groupes de travail en cours
| Commission | WG | Nom WG | ToR / Lettre / Résumé | Membres français | Commentaires |
| MarCom | 269 | Design Guidelines for Off Shore Wind Ports | ToR / Lettre / Résumé | 4 | Lancement avril 2025 |
| MarCom | 268 | Ice Consideration for Ports and Waterways | ToR | ||
| EnviCom | 267 | The Role of Waterborne Transport Infrastructure in Biodiversity Enhancement | ToR / Lettre / Résumé | – | Lancement février 2025 |
| InCom | 266 | Capacity Augmentation and Structural Expansion of Existing IW Facilities | ToR / Lettre / Résumé | 1 | Lancement juin 2025 |
| InCom | 265 | Innovative Construction Methods of IW Hydraulic Structures | ToR / Lettre / Résumé | 1 | Lancement novembre 2024 |
| InCom | 264 | Innovative Digitalisation Approaches for Managing Hydraulic Structures of Inland Waterways | ToR / Lettre / Résumé | – | Lancement novembre 2024 |
| InCom | 263 | Key Elements and Best Practices to Improve the Governance of Inland Waterways | ToR / Lettre / Résumé | 1 | Lancement novembre 2024 |
| InCom | 262 | Remote Operated IW Navigation | ToR / Lettre / Résumé | 1 | Lancement novembre 2024 |
| MarCom | 261 | An Update to Design Principles for Dry Bulk Marine Terminals | ToR / Lettre / Résumé | – | Lancement juin 2024 |
| MarCom | 260 | Circular Monitoring for Ports | ToR / Lettre / Résumé | 1 | Lancement juin 2024 |
| MarCom | 259 | Climate Resilience Guide for Ports | ToR / Lettre / Résumé | 4 | Lancement juin 2024 |
| InCom | 258 | Design of Flexible Loading and Unloading Facilities for IW Natural Rivers | ToR / Lettre / Résumé | – | Lancement mai 2024 |
| RecCom | 244 | Climate Change Adaptation Planning for Marinas and Boat Harbours | ToR / Lettre / Résumé | 2 | Lancement avril 2023 |
| MarCom | 243 | Design, Maintenance and Sustainability of Container Terminal (update WG165) | ToR / Lettre / Résumé | – | Lancement 2022 |
| InCom | 242 | Permanent floating houses along the inland waterway banks and infrastructure | ToR / Lettre / Résumé | 1 | Lancement février 2022 |
| MarCom | 240 | Guidance for ports in small island countries | ToR / Résumé | 1 | Lancement 2021 |
| MarCom | 239 | Mitigation of tsunami disasters in ports | ToR / Résumé | – | Lancement 2021 |
| MarCom | 238 | Guidelines for use of BIM in infrastructure for ports and waterways | ToR / Résumé | 2 | Lancement 2021 |
| MarCom | 233 | Inspection, maintenance & repair of waterfront facilities | ToR / Résumé | 3 | Lancement 2020 |
| MarCom | 232 | Metocean related risk during the construction of marine works | ToR / Résumé | – | Lancement 2020 |
| InCom MarCom | 231 | Mooring, bollards & hooks : selection, maintenance and testing | ToR / Résumé | 3 | Lancement 2020 |
| MarCom | 225 | Seismic Design Guidelines for Port Structures | ToR / Résumé | 3 | Lancement 2019 |
| RecCom | 223 | Meaningful Inclusion of Fishing Communities in Recreational Marinas – Guidelines for Planning | ToR / Résumé | – | Lancement 2019 |
| RecCom | 222 | Design Guidelines for Floating Breakwaters in Marinas | ToR / Résumé | – | Lancement 2019 |
| RecCom | 221 | Design Guidelines for Recreational Boating Slipways | ToR / Résumé | – | Lancement 2019 |
| RecCom | 220 | Planning, Design and Operational Guidelines for Pump-Out Systems in Recreational Facilities | ToR / Résumé | – | Lancement 2019 |
| EnviCom | 218 | The implications of invasive alien species for waterborne transport infrastructure | ToR / Résumé | 1 | |
| RecCom | 217 | The Impacts of Alternative Fuel Propulsion Systems for Recreational Vessels on Marina Design and Management | ToR / Résumé | – | |
| InCom | 210 | Smart shipping on Inland Waterways | ToR / Résumé | 1 | Publié 2022 |
| RecCom | 209 | Recommendations for Use of AIS Data for Recreational Navigation Infrastructure | ToR / Résumé | – | |
| EnviCom | 170 | Best Practices of How to Deal with Sea Turtles and Mammals in Marine Waterway and Port Construction Activities | Tor / Lettre de relance | Relance Candidatures avant le 31/05/23 | |
| RecCom | 169 | Fire System Detection and Controls in Marinas | ToR / Résumé | ||
| RecCom | 149 | Guidelines for marina design | ToR / Lettre de relance | Relance Candidatures avant le 30/04/23 | |
| recCom | 148 | Guidelines for Sustainable Recreational Navigation Infrastructure | ToR / Lettre / Résumé | Publié 2023 |
